Your UFC Research Platform
| Wins | 11 |
| Losses | 1 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 11-1 |
| Current Streak | W1 |
| Recent Form | W L W W W |
| Resume Score | 54/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Roman Bogatov is still developing a Fight Lab resume.
Career trajectory is trending upward.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 12 |
| Wins | 11 |
| Losses | 1 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 1 |
| Significant Strikes / Fight | 50.0 |
| Significant Strike Accuracy | 42.7% |
| Total Strikes / Fight | 81.0 |
| Takedowns / Fight | 1.0 |
| Takedown Accuracy | 9.1% |
| Submission Attempts / Fight | 0.0 |
| Average Knockdowns | 0.0 |
| Average Control Time | 6: 07 |
| Striking | 95.6 |
| Wrestling | 100 |
| Grappling | 100 |
| Pressure | 100 |
| Finishing | 0.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Oct 22, 2022
🏟 Unknown Event
Decision - Split • Round 5 • 5:00
📅 Jul 11, 2020
🏟 <Event UFC 251: Usman vs. Masvidal>
U-DEC • Round 3 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 50/117 | 1/11 | 0 | 0 |
📅 Aug 30, 2019
🏟 Unknown Event
TKO (Injury) • Round 3 • 5:00
📅 Jan 26, 2019
🏟 Unknown Event
Submission • Round 2 • 3:09
📅 Sep 28, 2018
🏟 Unknown Event
Decision - Unanimous • Round 5 • 5:00