Your UFC Research Platform
| Wins | 5 |
| Losses | 6 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 5-6 |
| Current Streak | L6 |
| Recent Form | L L L L L |
| Resume Score | 39/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | β |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | β |
| Lowest Rated Fight | β |
Leonardo Morales is still developing a Fight Lab resume.
Career trajectory has been inconsistent.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 11 |
| Wins | 5 |
| Losses | 6 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 2 |
| Significant Strikes / Fight | 18.0 |
| Significant Strike Accuracy | 47.4% |
| Total Strikes / Fight | 25.0 |
| Takedowns / Fight | 0.0 |
| Takedown Accuracy | 0.0% |
| Submission Attempts / Fight | 0.0 |
| Average Knockdowns | 0.0 |
| Average Control Time | 1: 08 |
| Striking | 53.6 |
| Wrestling | 13.7 |
| Grappling | 17.1 |
| Pressure | 33.9 |
| Finishing | 0.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
π Nov 08, 2024
π Unknown Event
Submission (Rear Naked Choke) β’ Round 1 β’ 2:39
π Nov 12, 2023
π Unknown Event
Submission (Rear Naked Choke) β’ Round 2 β’ 4:03
π Sep 30, 2022
π Unknown Event
Decision - Majority β’ Round 3 β’ 5:00
π Oct 01, 2021
π Unknown Event
Decision - Unanimous β’ Round 3 β’ 5:00
π Jun 06, 2015
π <Event UFC Fight Night: Boetsch vs Henderson>
SUB β’ Round 1 β’ 2:34
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 3/4 | 0/0 | 0 | 0 |