Your UFC Research Platform
| Wins | 0 |
| Losses | 5 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 0-5 |
| Current Streak | L5 |
| Recent Form | L L L L L |
| Resume Score | 18/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Chris Tickle is still developing a Fight Lab resume.
Career trajectory has been inconsistent.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 5 |
| Wins | 0 |
| Losses | 5 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 1 |
| Significant Strikes / Fight | 16.0 |
| Significant Strike Accuracy | 40.0% |
| Total Strikes / Fight | 52.0 |
| Takedowns / Fight | 1.0 |
| Takedown Accuracy | 25.0% |
| Submission Attempts / Fight | 2.0 |
| Average Knockdowns | 0.0 |
| Average Control Time | 5: 03 |
| Striking | 46.4 |
| Wrestling | 100 |
| Grappling | 100 |
| Pressure | 97.3 |
| Finishing | 90.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Oct 17, 2015
🏟 Unknown Event
Submission (Triangle Choke) • Round 2 • 1:30
📅 May 18, 2013
🏟 Unknown Event
Submission (Rear Naked Choke) • Round 2 • 2:32
📅 Jun 01, 2012
🏟 <Event The Ultimate Fighter: Live Finale>
U-DEC • Round 3 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 16/40 | 1/4 | 0 | 2 |
📅 Sep 05, 2009
🏟 Unknown Event
Submission (Triangle Choke) • Round 1 • 2:31