Your UFC Research Platform
| Wins | 15 |
| Losses | 5 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 15-5 |
| Current Streak | W2 |
| Recent Form | W W L L W |
| Resume Score | 65/100 |
| Resume Grade | C+ |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Jesse Forbes is still developing a Fight Lab resume.
Career trajectory is stable.
Well established professional.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 20 |
| Wins | 15 |
| Losses | 5 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 3 |
| Significant Strikes / Fight | 14.7 |
| Significant Strike Accuracy | 23.5% |
| Total Strikes / Fight | 19.7 |
| Takedowns / Fight | 0.0 |
| Takedown Accuracy | 0.0% |
| Submission Attempts / Fight | 0.33 |
| Average Knockdowns | 0.0 |
| Average Control Time | 0: 23 |
| Striking | 34.7 |
| Wrestling | 4.6 |
| Grappling | 17.3 |
| Pressure | 21.6 |
| Finishing | 14.9 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Dec 10, 2010
🏟 Unknown Event
Submission (Triangle Choke) • Round 2 • 1:57
📅 May 29, 2010
🏟 <Event UFC 114: Rampage vs Evans>
SUB • Round 1 • 1:06
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 3/6 | 0/0 | 0 | 1 |
📅 Jan 11, 2010
🏟 <Event UFC Fight Night: Maynard vs Diaz>
S-DEC • Round 3 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 32/160 | 0/1 | 0 | 0 |
📅 Aug 22, 2009
🏟 Unknown Event
Unanimous Decision • Round 3 • 5:00