Your UFC Research Platform
| Wins | 1 |
| Losses | 3 |
| Draws | 1 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 1-3 -1 |
| Current Streak | L2 |
| Recent Form | L L W D L |
| Resume Score | 14/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Brad Gumm is still developing a Fight Lab resume.
Career trajectory has been inconsistent.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 5 |
| Wins | 1 |
| Losses | 3 |
| Draws | 1 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 2 |
| Significant Strikes / Fight | 15.0 |
| Significant Strike Accuracy | 44.1% |
| Total Strikes / Fight | 65.5 |
| Takedowns / Fight | 0.0 |
| Takedown Accuracy | 0.0% |
| Submission Attempts / Fight | 0.5 |
| Average Knockdowns | 0.0 |
| Average Control Time | 0: 26 |
| Striking | 47.5 |
| Wrestling | 5.2 |
| Grappling | 24.0 |
| Pressure | 63.3 |
| Finishing | 22.5 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Nov 11, 2001
🏟 Unknown Event
Decision • Round 3 • 4:00
📅 Aug 19, 2001
🏟 Unknown Event
Decision • Round 3 • 5:00
📅 Sep 22, 2000
🏟 <Event UFC 27: Ultimate Bad Boyz>
U-DEC • Round 2 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 18/33 | 0/2 | 0 | 0 |
📅 Mar 10, 2000
🏟 <Event UFC 24: First Defense>
U-DEC • Round 2 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 12/35 | 0/2 | 0 | 1 |