Your UFC Research Platform
| Wins | 1 |
| Losses | 6 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 1-6 |
| Current Streak | L1 |
| Recent Form | L W L L L |
| Resume Score | 24/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Nate Schroeder is still developing a Fight Lab resume.
Career trajectory has been inconsistent.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 7 |
| Wins | 1 |
| Losses | 6 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 1 |
| Significant Strikes / Fight | 9.0 |
| Significant Strike Accuracy | 50.0% |
| Total Strikes / Fight | 12.0 |
| Takedowns / Fight | 1.0 |
| Takedown Accuracy | 16.7% |
| Submission Attempts / Fight | 0.0 |
| Average Knockdowns | 0.0 |
| Average Control Time | 3: 30 |
| Striking | 42.6 |
| Wrestling | 80.4 |
| Grappling | 67.5 |
| Pressure | 45.8 |
| Finishing | 0.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Jun 16, 2002
🏟 Unknown Event
Decision • Round 1 • 15:00
📅 Jun 15, 2001
🏟 Unknown Event
Submission (Heel Hook) • Round 1 • 4:10
📅 Jun 09, 2000
🏟 <Event UFC 26: Ultimate Field Of Dreams>
KO/TKO • Round 2 • 2:13
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 9/18 | 1/6 | 0 | 0 |
📅 Oct 09, 1999
🏟 Unknown Event
Submission (Armbar) • Round 1 • 1:52
📅 Apr 25, 1998
🏟 Unknown Event
Unanimous Decision • Round 3 • 5:00