Your UFC Research Platform
| Wins | 2 |
| Losses | 1 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 2-1 |
| Current Streak | W1 |
| Recent Form | W L W |
| Resume Score | 30/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Andre Roberts is still developing a Fight Lab resume.
Career trajectory is stable.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 3 |
| Wins | 2 |
| Losses | 1 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 2 |
| Significant Strikes / Fight | 6.0 |
| Significant Strike Accuracy | 52.2% |
| Total Strikes / Fight | 6.5 |
| Takedowns / Fight | 0.0 |
| Takedown Accuracy | 0% |
| Submission Attempts / Fight | 0.0 |
| Average Knockdowns | 0.5 |
| Average Control Time | 0: 14 |
| Striking | 54.7 |
| Wrestling | 2.8 |
| Grappling | 3.5 |
| Pressure | 8.2 |
| Finishing | 30.0 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Jul 16, 1999
🏟 <Event UFC 21: Return of the Champions>
KO/TKO • Round 1 • 2:51
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 10/20 | 0/0 | 1 | 0 |
📅 Mar 05, 1999
🏟 <Event UFC 19: Ultimate Young Guns>
KO/TKO • Round 1 • 0:43
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 2/3 | 0/0 | 0 | 0 |
📅 May 15, 1998
🏟 <Event UFC 17: Redemption>
U-DEC • Round 2 • 3:00