Your UFC Research Platform
| Wins | 1 |
| Losses | 3 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 1-3 |
| Current Streak | L2 |
| Recent Form | L L W L |
| Resume Score | 25/100 |
| Resume Grade | D |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Todd Medina is still developing a Fight Lab resume.
Career trajectory has been inconsistent.
Limited professional experience.
Developmental prospect.
Official Fight Lab Attribute Profile
| Total Fights | 4 |
| Wins | 1 |
| Losses | 3 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 2 |
| Significant Strikes / Fight | 2.0 |
| Significant Strike Accuracy | 100.0% |
| Total Strikes / Fight | 32.0 |
| Takedowns / Fight | 0.5 |
| Takedown Accuracy | 100.0% |
| Submission Attempts / Fight | 0.5 |
| Average Knockdowns | 0.0 |
| Average Control Time | 0: 00 |
| Striking | 62.8 |
| Wrestling | 92.5 |
| Grappling | 25.0 |
| Pressure | 28.8 |
| Finishing | 22.5 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Mar 20, 1999
🏟 Unknown Event
KO (Knee) • Round 1 • 0:10
📅 Apr 07, 1995
🏟 <Event UFC 5: The Return of the Beast>
KO/TKO • Round 1 • 2:12
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 0/0 | 0/0 | 0 | 0 |
📅 Apr 07, 1995
🏟 <Event UFC 5: The Return of the Beast>
SUB • Round 1 • 2:55
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 4/4 | 1/1 | 0 | 1 |