Your UFC Research Platform
| Wins | 9 |
| Losses | 0 |
| Draws | 0 |
Fight Lab converts raw UFC statistics into standardized scouting ratings.
| Professional Record | 9-0 |
| Current Streak | W9 |
| Recent Form | W W W W W |
| Resume Score | 72/100 |
| Resume Grade | B- |
| Scouting Level | Database |
| Average Fight Rating | — |
| Fight Analyses | 0 (0%) |
| Highest Rated Fight | — |
| Lowest Rated Fight | — |
Donte Johnson has demonstrated a solid professional career with room for continued growth.
Career trajectory is trending upward.
Limited professional experience.
Potential ranked contender.
Official Fight Lab Attribute Profile
| Total Fights | 9 |
| Wins | 9 |
| Losses | 0 |
| Draws | 0 |
| Current Streak | |
| Last Five |
|
| Highest Rated Fight | |
| Lowest Rated Fight |
| Fight Stats Imported | 2 |
| Significant Strikes / Fight | 27.5 |
| Significant Strike Accuracy | 44.4% |
| Total Strikes / Fight | 51.0 |
| Takedowns / Fight | 1.5 |
| Takedown Accuracy | 100.0% |
| Submission Attempts / Fight | 0.5 |
| Average Knockdowns | 0.0 |
| Average Control Time | 3: 18 |
| Striking | 65.1 |
| Wrestling | 100 |
| Grappling | 89.5 |
| Pressure | 78.9 |
| Finishing | 22.5 |
No recent fights available.
| Category | Grade |
|---|---|
| Striking | - |
| Wrestling | - |
| Grappling | - |
| Cardio | - |
| Fight IQ | - |
| Durability | - |
| Finishing | - |
📅 Aug 15, 2026
🏟 <Event UFC 330: Makhachev vs. Machado Garry>
KO/TKO • Round 1 • 1:38
📅 Mar 07, 2026
🏟 <Event UFC 326: Holloway vs. Oliveira 2>
S-DEC • Round 3 • 5:00
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 45/106 | 0/0 | 0 | 0 |
📅 Nov 01, 2025
🏟 <Event UFC Fight Night: Garcia vs. Onama>
SUB • Round 2 • 1:25
| SS | TD | KD | SUB | CTRL |
|---|---|---|---|---|
| 10/18 | 3/3 | 0 | 1 |